Industry-Leading
Conventional Fuel Dispensers
Explore industry-leading dispensers to meet your specific needs - from standard retailing fueling, fleet fueling to dispensers that support AdBlue®, additive and windshield fluid dispensing.

32A fuel dispenser
| Parameter | Specification |
|---|---|
| Flow Rate | 5–50 L/min |
| Accuracy | ±0.30% |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale, liter and price display |
| Power Supply | AC 220V / 380V |
| Motor Power | 750W or 1000W |
| Operating Temperature | -25°C to 55°C |
| Explosion Protection | Ex db mb IIA T3 Gb |

32L fuel dispenser
| Parameter | Specification |
|---|---|
| Accuracy | ±0.30% |
| Min. Measured Volume | 5 L |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale: 7 digits; Liter: 7 digits; Price: 5 digits |
| Power Supply | AC 220V / 380V |
| Motor Power | 750W or 1000W |
| Ambient Temperature | -25°C to 55°C |
| Explosion Protection | Ex db mb IIA T3 Gb |

32X fuel dispenser
| Parameter | Specification |
|---|---|
| Accuracy | ±0.30% |
| Min. Measured Volume | 5 L |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale: 7 digits; Liter: 7 digits; Price: 5 digits |
| Power Supply | AC 220V / 380V |
| Motor Power | 750W or 1000W |
| Ambient Temperature | -25°C to 55°C |
| Explosion Protection | Ex db mb IIA T3 Gb |

56T fuel dispenser
| Parameter | Specification |
|---|---|
| Accuracy | ±0.30% |
| Min. Measured Volume | 5 L |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale: 7 digits; Liter: 7 digits; Price: 5 digits |
| Power Supply | AC 220V / 380V |
| Motor Power | 750W or 1000W |
| Ambient Temperature | -25°C to 55°C |
| Explosion Protection | Ex db mb IIA T3 Gb |

56T fuel dispenser
| Parameter | Specification |
|---|---|
| Accuracy | ±0.30% |
| Min. Measured Volume | 5 L |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale: 7 digits; Liter: 7 digits; Price: 5 digits |
| Power Supply | AC 220V / 380V |
| Motor Power | 750W or 1000W |
| Ambient Temperature | -25°C to 55°C |
| Explosion Protection | Ex db mb IIA T3 Gb |

20F fuel dispenser
| Parameter | Specification |
|---|---|
| Accuracy | ±0.30% |
| Min. Measured Volume | 5 L |
| Applicable Media | Gasoline, diesel and kerosene |
| Display | Sale: 8 digits; Liter: 8 digits; Price: 6 digits |
| Power Supply | AC 220V / DC 12V / DC 24V |
| Motor Power | 550W |
| Ambient Temperature | -25°C to 55°C |
| Relative Humidity | ≤95% |











Request a Quote Now